Last updated 19 July 2013 by DS

The "Total" numbers are the accumulated MDTU, while the thermalization cuts list both the MDTU and the corresponding configuration/output file number at which measurements should begin. Except where otherwise noted, beta_A = -0.25beta_F.

Contents

  1. 4f beta_c
  2. 4f 4nt4
  3. 4f 8nt8
  4. 4f 12nt6 (+12nt6 quenched)
  5. 4f 12nt12 (+12nt12 quenched)
  6. 4f 12nt24
  7. 4f 16nt8 (+16nt8 quenched)
  8. 4f 16nt32
  9. 4f 18nt36
  10. 4f 24nt12
  11. 4f 24nt48
  1. 16f beta_c
  2. 16f 12nt6
  1. 8f beta_c
  2. 8f 4nt4
  3. 8f 6nt6
  4. 8f 8nt8
  5. 8f 12nt6
  6. 8f 12nt12
  7. 8f 12nt24
  8. 8f 16nt8
  9. 8f 16nt16
  10. 8f 16nt32
  11. 8f 24nt12
  12. 8f 24nt48
  13. 8f 32nt16
  14. 8f 32nt64
  15. 8f 36nt12
  16. 8f 40nt20
  1. 12f beta_c
  2. 12f 8nt8
  3. 12f 12nt6
  4. 12f 12nt12
  5. 12f 12nt24
  6. 12f 16nt8
  7. 12f 16nt16
  8. 12f 16nt32
  9. 12f 18nt36
  10. 12f 24nt12
  11. 12f 24nt48
  12. 12f 32nt16
  13. 12f 32nt64
  14. 12f 36nt12
  15. 12f 40nt20
  16. 12f 48nt48

4f critical beta

...
Last updated 17 November 2011 by DS

Nf=4, 4nt4

|-----------------------|
| beta  | m=0.02        | Notes
|       | Total | Therm |
|-----------------------|
| 5.2   | H10   | No    |
|-----------------------|
| 5.4   | H3000 | ...   |
|-----------------------|
| 5.6   | H3000 | ...   |
|-----------------------|
| 5.8   | H3000 | ...   |
|-----------------------|
| 6.0   | H3000 | ...   |
|-----------------------|
| 6.2   | H3000 | ...   |
|-----------------------|
| 6.4   | H3000 | ...   |
|-----------------------|
| 6.6   | H3000 | ...   |
|-----------------------|
Last updated 17 November 2011 by DS

Nf=4, 8nt8

|-----------------------|
| beta  | m=0.01        | Notes
|       | Total | Therm |
|-----------------------|
| 4.8   | H20   | No    |
|-----------------------|
| 5.0   | H20   | No    |
|-----------------------|
| 5.2   | H20   | No    |
|-----------------------|
| 5.4   | H151  | ...   |
|-----------------------|
| 5.6   | H190  | ...   |
|-----------------------|
| 5.8   | H220  | ...   |
|-----------------------|
| 6.0   | H300  | ...   |
|-----------------------|
| 6.2   | H420  | ...   |
|-----------------------|
| 6.4   | H440  | ...   |
|-----------------------|
| 6.6   | H470  | ...   |
|-----------------------|
| 6.8   | H470  | ...   |
|-----------------------|
Last updated 17 November 2011 by DS

Nf=4, 12nt6

|----------------------------------------------------------|
| beta  | m=0.0025       | m=0.005        | m=0.01         | Notes
|       | Total | Therm  | Total | Therm  | Total | Therm  |
|----------------------------------------------------------|
| 5.5   | H1233 | 200/24 | H1214 | 300/34 | H1215 | 200/25 |
|----------------------------------------------------------|
| 5.6   | C1077 | 300/34 | C1134 | 300/38 | C1249 | 300/32 |
|----------------------------------------------------------|
| 5.65  | C1237 | 200/23 | C1234 | 300/33 | C1233 | 200/23 |
|----------------------------------------------------------|
| 5.7   | C1057 | 300/34 | C1120 | 400/44 | C1212 | 300/35 |
|----------------------------------------------------------|
| 5.75  | C1166 | 200/23 | C1737 | 300/33 | C1488 | 300/33 |
|----------------------------------------------------------|
| 5.8   | C1235 | 200/23 | C1136 | 300/43 | C1249 | 200/22 |
|----------------------------------------------------------|
| 5.85  | C1237 | 300/33 | C1238 | 200/23 | C1474 | 200/23 |
|----------------------------------------------------------|
| 5.9   | C1216 | 300/35 | C1216 | 300/35 | C1216 | 200/25 |
|----------------------------------------------------------|
| 6.0   | C1995 | 300/32 | C1129 | 300/43 | C1239 | 200/21 | Around trajectory 900, C0.0025 did something weird, but this behavior did not reappear when I reran with a smaller step size
|----------------------------------------------------------|
|----------------------------------------------------------|
| beta  | Quenched       |                                 |
|       | Total | Therm  |                                 |
|----------------------------------------------------------|
| 6.6   | C1238 | 200/23 |                                 |
|----------------------------------------------------------|
| 6.8   | C1250 | 200/21 |                                 |
|----------------------------------------------------------|
| 7.0   | C1250 | 200/21 |                                 |
|----------------------------------------------------------|
| 7.2   | C1250 | 200/21 |                                 |
|----------------------------------------------------------|
| 7.4   | C1250 | 200/21 |                                 |
|----------------------------------------------------------|
| 7.6   | C1250 | 200/21 |                                 |
|----------------------------------------------------------|
| 7.65  | C1250 | 200/21 |                                 |
|----------------------------------------------------------|
| 7.7   | C1250 | 200/21 |                                 |
|----------------------------------------------------------|
| 7.75  | C1250 | 200/21 |                                 |
|----------------------------------------------------------|
| 7.8   | C1250 | 500/51 |                                 |
|----------------------------------------------------------|
| 8.0   | C1250 | 500/51 |                                 |
|----------------------------------------------------------|
Last updated 6 December 2011 by DS

Nf=4, 12nt12

|------------------------------------------|
| beta  | m=0.005         | m=0.01         | Notes
|       | Total | Therm   | Total | Therm  |
|------------------------------------------|
| 5.4   | H1183 | 200/22  | H1248 | 200/21 |
|------------------------------------------|
| 5.6   | H1109 | 200/22  | H1169 | 200/29 |
|------------------------------------------|
| 5.8   | H1018 | 200/21  | H1170 | 200/29 |
|------------------------------------------|
| 6.0   | H1234 | 200/23  | H1137 | 200/29 |
|------------------------------------------|
| 6.2   | H1245 | 200/21  | H1169 | 200/29 |
|------------------------------------------|
| 6.4   | C2069 | 200/21  | C2500 | 200/21 |
|------------------------------------------|
| 6.6   | C1249 | 200/21  | C1250 | 200/21 |
|------------------------------------------|
| beta  | Quenched        |                |
|       | Total | Therm   |                |
|------------------------------------------|
| 7.0   | C1167 | 200/30  |                |
|------------------------------------------|
| 7.2   | C1175 | 200/29  |                |
|------------------------------------------|
| 7.4   | C1175 | 200/29  |                |
|------------------------------------------|
| 7.6   | C1175 | 300/39  |                |
|------------------------------------------|
| 7.8   | C1175 | 300/39  |                |
|------------------------------------------|
| 8.0   | C1175 | 300/39  |                |
|------------------------------------------|
| 8.2   | C1175 | 200/29  |                |
|------------------------------------------|
| 8.4   | C1175 | 200/29  |                |
|------------------------------------------|
| 8.6   | C1175 | 300/39  |                |
|------------------------------------------|
| 8.8   | C1175 | 300/39  |                |
|------------------------------------------|
Last updated 17 December 2011 by DS

Nf=4, 12nt24

|------------------------|
| beta  | m=0.0025       | Notes
|       | Total | Therm  |
|------------------------|
| 5.9   | H70   | No     |
|------------------------|
| 6.0   | H600  | 100/11 |
|------------------------|
| 6.1   | H420  | 200/21 |
|------------------------|
| 6.2   | H200  | No     |
|------------------------|
| 6.4   | H1980 | 200/21 |
|------------------------|
| 6.6   | H2000 | 200/21 |
|------------------------|
| 6.8   | H100  | No     |
|------------------------|
| 7.0   | H100  | No     |
|------------------------|
Last updated 19 July 2012 by DS

Nf=4, 16nt8

|------------------------------------------|
| beta  | m=0.005         | m=0.01         | Notes
|       | Total | Therm   | Total | Therm  |
|------------------------------------------|
| 5.6   | C1122 | 200/34  | C1059 | 200/26 |
|------------------------------------------|
| 5.7   | C1230 | 200/23  | C1230 | 200/23 |
|------------------------------------------|
| 5.8   | C1092 | 200/34  | C1189 | 200/26 |
|------------------------------------------|
| 5.9   | C1170 | 200/23  | C1481 | 200/23 |
|------------------------------------------|
| 6.0   | C1346 | 200/35  | C1448 | 300/36 |
|------------------------------------------|
| 6.1   | C1981 | 300/33  | C1731 | 300/33 |
|------------------------------------------|
| 6.2   | C1231 | 300/33  | C1222 | 300/33 |
|------------------------------------------|
| beta  | Quenched        |                |
|       | Total | Therm   |                |
|------------------------------------------|
| 7.6   | C1190 | 300/37  |                |
|------------------------------------------|
| 7.8   | C1250 | 400/41  |                |
|------------------------------------------|
| 7.9   | C1562 | 500/145 |                |
|------------------------------------------|
| 7.95  | C2562 | 600/155 |                |
|------------------------------------------|
| 8.0   | C1144 | 300/35  |                |
|------------------------------------------|
| 8.05  | C1562 | 400/135 |                |
|------------------------------------------|
| 8.1   | C1175 | 200/29  |                |
|------------------------------------------|
| 8.15  | C1175 | 200/29  |                |
|------------------------------------------|
| 8.2   | C1175 | 600/69  |                |
|------------------------------------------|
| 8.3   | C1175 | 400/49  |                |
|------------------------------------------|
| 8.4   | C1175 | 400/49  |                |
|------------------------------------------|
Last updated 10 December 2011 by DS

Nf=4, 16nt32

|------------------------|
| beta  | m=0.0025       | Notes
|       | Total | Therm  |
|------------------------|
| 6.0   | C525  | 100/13 |
|------------------------|
| 6.2   | C50   | No     |
|------------------------|
| 6.4   | C1365 | 200/23 |
|------------------------|
| 6.6   | C1125 | 200/23 |
|------------------------|
Last updated 17 July 2012 by DS

Nf=4, 18nt36

|-----------------------------------------|
| beta  | m=0.0          | m=0.0025       | Notes
|       | Total | Therm  | Total | Therm  |
|-----------------------------------------|
| 6.6   |       |        | H1250 | 200/21 |
|-----------------------------------------|
| 8.0   | H1250 | 200/21 |       |        |
|-----------------------------------------|
| 8.5   | H1250 | 200/21 |       |        |
|-----------------------------------------|
| 9.0   | H1750 | 750/76 |       |        |
|-----------------------------------------|
| 9.5   | H1500 | 400/41 |       |        |
|-----------------------------------------|
| 10.0  | H1760 | 300/31 |       |        |
|-----------------------------------------|
| 10.5  | H1750 | 600/61 |       |        |
|-----------------------------------------|
| 11.0  | H2000 | 600/61 |       |        |
|-----------------------------------------|
Last updated 10 November 2012 by DS

Nf=4, 24nt12

|----------------------------------------------------------|
| beta  | m=0.0          | m=0.005        | m=0.01         | Notes
|       | Total | Therm  | Total | Therm  | Total | Therm  |
|----------------------------------------------------------|
| 5.9   | H1230 | 200/22 | H1250 | 200/21 | H1250 | 200/21 |
|----------------------------------------------------------|
| 6.0   | H1300 | 200/21 | H1250 | 200/21 | H1250 | 200/21 |
|----------------------------------------------------------|
| 6.1   | H1980 | 950/96 | H1240 | 200/21 | H1250 | 200/21 |
|----------------------------------------------------------|
| 6.2   | H1250 | 200/21 | H1330 | 300/31 | H1250 | 200/21 |
|----------------------------------------------------------|
Last updated 27 December 2012 by DS

Nf=4, 24nt48

|------------------------|
| beta  | m=0.0025       | Notes
|       | Total | Therm  |
|------------------------|
| 6.0   | C1220 | 200/21 |
|------------------------|
Last updated 6 August 2012 by DS

8f critical beta for first transition (mostly signalled by pbp)

|---------------------------------------------------------------------------|
| Volume | m=0.0025  | m=0.005   | m=0.01    | m=0.02    | m=0.04  | m=0.06 | Notes
|---------------------------------------------------------------------------|
| 12nt6  | 3.75(5)   | 3.925(25) | 4.125(25) | 4.275(25) | 4.50(5) | 4.7(1) | Becomes crossover between m=0.02 and m=0.04; large fluctuations at m=0.0025
|---------------------------------------------------------------------------|
| 12nt12 |           | 3.975(25) | 4.15(5)   |           |         |        | Becomes crossover between m=0.005 and m=0.01
|---------------------------------------------------------------------------|
| 16nt8  | 3.875(25) | 3.975(25) | 4.1(1)    | 4.35(5)   | >4.8    | >4.9   | Becomes crossover between m=0.005 and m=0.01
|---------------------------------------------------------------------------|
| 16nt16 |           | 3.975(25) |           |           |         |        | Becomes crossover between m=0.005 and m=0.01
|---------------------------------------------------------------------------|
| 24nt12 |           | 4.025(25) | 4.125(25) |           |         |        | None of the m=0.005 seem thermalized; stick with 12nt12 for now
|---------------------------------------------------------------------------|
Last updated 19 June 2012 by DS

8f critical beta for second transition (signalled by order parameters)

|------------------------------------------------------------------------------------------|
| Volume | m=0.0   | m=0.0025  | m=0.005     | m=0.01    | m0.015    | m=0.02    | m=0.04  | m=0.06  | Notes
|------------------------------------------------------------------------------------------|
| 12nt6  |         | 4.05(5)   | 4.075(25)   | 4.125(25) |           | 4.275(25) | 4.5(1)  | 4.7(1)  | Becomes crossover between m=0.02 and m=0.04; large fluctuations at m=0.0025
|------------------------------------------------------------------------------------------|
| 12nt12 |         |           | 4.5375(125) |           |           |           |         |         |
|------------------------------------------------------------------------------------------|
| 12nt24 |         |           | 4.575(25)   |           |           |           |         |         |
|------------------------------------------------------------------------------------------|
| 16nt8  |         | 4.275(25) | 4.35(5)     | 4.375(25) |           | 4.525(25) | 4.75(5) | 5.1(1)  | Becomes crossover between m=0.02 and m=0.04
|------------------------------------------------------------------------------------------|
| 16nt16 |         |           | 4.600(25)   |           |           |           |         |         |
|------------------------------------------------------------------------------------------|
| 16nt32 |         | 4.575(25) | 4.625(25)   |           |           |           |         |         | Based on blocked Polyakov loops!  Still need to run order parameter measuremenst
|------------------------------------------------------------------------------------------|
| 24nt12 |         |           | 4.525(25)   | 4.475(75) | 4.475(25) | 4.5(1)    |         |         | Check m=0.005 thermalization
|------------------------------------------------------------------------------------------|
| 32nt16 |         |           | 4.575(25)   | 4.550(50) | 4.550(50) |           |         |         |
|------------------------------------------------------------------------------------------|
| 40nt20 | 4.55(5) |           | 4.575(75)   | 4.550(50) |           |           |         |         |
|------------------------------------------------------------------------------------------|
Last updated 23 October 2012 by DS

8f critical beta for third transition (signalled by blocked Polyakov loop)

|--------------------------------------------------------------|
| Volume | m=0.0   | m=0.005   | m=0.01    | m=0.015 | m=0.02  | Notes
|--------------------------------------------------------------|
| 24nt12 |         | 4.525(25) | 4.575(25) | 4.65(5) | 4.85(5) |
|--------------------------------------------------------------|
| 32nt16 |         | 4.575(25) | 4.750(50) | 4.85(5) |         |
|--------------------------------------------------------------|
| 40nt20 | 4.55(5) | 4.750(50) | 5.050(50) |         |         |
|--------------------------------------------------------------|
Last updated 23 October 2012 by DS

Nf=8, 4nt4

|-----------------------------------------------------------|
| beta  | m=0.001         | m=0.005        | m=0.02         | Notes
|       | Total | Therm   | Total | Therm  | Total | Therm  |
|-----------------------------------------------------------|
| 3.8   |       |         |       |        | H3000 | ...    |
|-----------------------------------------------------------|
| 3.9   | H1000 | ...     | H3000 | ...    | H3000 | ...    |
|-----------------------------------------------------------|
| 4.0   | H1000 | ...     | H3000 | ...    | H2982 | ...    |
|-----------------------------------------------------------|
| 4.1   | H1000 | ...     |       |        |       |        |
|-----------------------------------------------------------|
| 4.2   | H1000 | ...     | H3000 | ...    | H2982 | ...    |
|       |       |         | H3000 | ...    |       |        | H0.005 with beta_A = -0.40beta_F
|-----------------------------------------------------------|
| 4.4   |       |         | H3000 | ...    | H2982 | ...    |
|       |       |         | H3000 | ...    |       |        | H0.005 with beta_A = -0.40beta_F
|-----------------------------------------------------------|
| 4.6   |       |         | H3000 | ...    | H2982 | ...    |
|       |       |         | H3000 | ...    |       |        | H0.005 with beta_A = -0.40beta_F
|-----------------------------------------------------------|
| 4.8   |       |         | H3000 | ...    | H2982 | ...    |
|       |       |         | H3000 | ...    |       |        | H0.005 with beta_A = -0.40beta_F
|-----------------------------------------------------------|
| 5.0   |       |         | H3000 | ...    | H2982 | ...    | H0.005 with beta_A = -0.40beta_F
|-----------------------------------------------------------|
| 5.2   |       |         | H3000 | ...    | H2982 | ...    | H0.005 with beta_A = -0.40beta_F
|-----------------------------------------------------------|
| 5.4   |       |         | H3000 | ...    | H2982 | ...    | H0.005 with beta_A = -0.40beta_F
|-----------------------------------------------------------|
| 5.6   |       |         | H3000 | ...    | H3000 | ...    | H0.005 with beta_A = -0.40beta_F
|-----------------------------------------------------------|
| 5.8   |       |         | H3000 | ...    | H3000 | ...    | H0.005 with beta_A = -0.40beta_F
|-----------------------------------------------------------|
| 6.0   |       |         |       |        | H3000 | ...    |
|-----------------------------------------------------------|
| 6.2   |       |         |       |        | H3000 | ...    |
|-----------------------------------------------------------|
| 6.4   |       |         |       |        | H3000 | ...    |
|-----------------------------------------------------------|
| 6.6   |       |         |       |        | H3000 | ...    |
|-----------------------------------------------------------|
| 6.8   |       |         |       |        | H3000 | ...    |
|-----------------------------------------------------------|
| 7.0   |       |         |       |        | H3000 | ...    |
|-----------------------------------------------------------|
| 7.2   |       |         |       |        | H3000 | ...    |
|-----------------------------------------------------------|
| 7.4   |       |         |       |        | H3000 | ...    |
|-----------------------------------------------------------|
| 7.6   |       |         |       |        | H3000 | ...    |
|-----------------------------------------------------------|
Last updated 13 November 2011 by DS

Nf=8, 6nt6

|-------------------------|
| beta  | m=0.0025        | Notes
|       | Total | Therm   |
|-------------------------|
| 4.2   | H756  | ...     | H0.0025 with beta_A = -0.40beta_F
|-------------------------|
| 4.4   | H644  | ...     | H0.0025 with beta_A = -0.40beta_F
|-------------------------|
| 4.6   | H1400 | ...     | H0.0025 with beta_A = -0.40beta_F
|-------------------------|
| 4.7   | H1400 | ...     | H0.0025 with beta_A = -0.40beta_F
|-------------------------|
| 4.8   | H1400 | ...     | H0.0025 with beta_A = -0.40beta_F
|-------------------------|
| 4.9   | H1400 | ...     | H0.0025 with beta_A = -0.40beta_F
|-------------------------|
| 5.0   | H1400 | ...     | H0.0025 with beta_A = -0.40beta_F
|-------------------------|
Last updated 13 November 2011 by DS

Nf=8, 8nt8

|----------------------------------------------------------------------------------------------------------------|
| beta  | m=0.0025        | m=0.005        | m=0.01           | m=0.02         | m=0.03         | m=0.05         | Notes
|       | Total | Therm   | Total | Therm  | Total | Therm    | Total | Therm  | Total | Therm  | Total | Therm  |
|----------------------------------------------------------------------------------------------------------------|
| 3.8   |       |         | H45   | ...    |       |          |       |        |       |        |       |        |
|----------------------------------------------------------------------------------------------------------------|
| 3.9   |       |         | H47   | ...    | H999  | ...      |       |        |       |        |       |        |
|----------------------------------------------------------------------------------------------------------------|
| 4.0   |       |         | H10   | No     | H3378 | ...      |       |        |       |        |       |        |
|----------------------------------------------------------------------------------------------------------------|
| 4.1   |       |         | H326  | ...    | H3000 | ...      |       |        |       |        |       |        |
|----------------------------------------------------------------------------------------------------------------|
| 4.2   |       |         | H348  | ...    | H3692 | ...      | H166  | ...    |       |        |       |        |
|----------------------------------------------------------------------------------------------------------------|
| 4.3   |       |         | H2400 | ...    | H856  | ...      |       |        |       |        |       |        |
|----------------------------------------------------------------------------------------------------------------|
| 4.4   | H3000 | ...     | H1400 | ...    | H2982 | ...      | H1000 | ...    | H1000 | ...    |       |        | H0.0025 with beta_A = -0.40beta_F
|----------------------------------------------------------------------------------------------------------------|
| 4.5   |       |         |       |        | H2630 | ...      | H1000 | ...    |       |        |       |        |
|----------------------------------------------------------------------------------------------------------------|
| 4.6   | H3000 | ...     |       |        | H2982 | ...      | H1000 | ...    |       |        |       |        | H0.0025 with beta_A = -0.40beta_F
|----------------------------------------------------------------------------------------------------------------|
| 4.7   | H3000 | ...     | H1000 | ...    |       |          |       |        |       |        |       |        | H0.0025 and H0.005 with beta_A = -0.40beta_F
|----------------------------------------------------------------------------------------------------------------|
| 4.8   | H3024 | ...     |       |        | H2982 | ...      | H1000 | ...    | H1000 | ...    |       |        |
|       | H3000 | ...     | H1000 | ...    | H1000 | ...      | H1000 | ...    | H1000 | ...    | H1000 | ...    |
|----------------------------------------------------------------------------------------------------------------|
| 4.9   | H3000 | ...     | H1000 | ...    |       |          |       |        |       |        |       |        | H0.0025 and H0.005 with beta_A = -0.40beta_F
|----------------------------------------------------------------------------------------------------------------|
| 5.0   | H3000 | ...     | H1000 | ...    | H2982 | ...      |       |        |       |        |       |        | H0.0025 and H0.005 with beta_A = -0.40beta_F
|----------------------------------------------------------------------------------------------------------------|
| 5.2   | H3000 | ...     |       |        | H2982 | ...      |       |        |       |        |       |        | H0.0025 with beta_A = -0.40beta_F
|----------------------------------------------------------------------------------------------------------------|
| 5.4   | H3000 | ...     |       |        | H2982 | ...      |       |        |       |        |       |        | H0.0025 with beta_A = -0.40beta_F
|----------------------------------------------------------------------------------------------------------------|
| 5.6   | H3000 | ...     |       |        | H3000 | ...      |       |        |       |        |       |        | H0.0025 with beta_A = -0.40beta_F
|----------------------------------------------------------------------------------------------------------------|
| 5.8   |       |         |       |        | H200  | ...      |       |        |       |        |       |        |
|----------------------------------------------------------------------------------------------------------------|
| 6.0   |       |         |       |        | H3000 | ...      |       |        |       |        |       |        |
|----------------------------------------------------------------------------------------------------------------|
| 6.2   |       |         |       |        | H170  | ...      |       |        |       |        |       |        |
|----------------------------------------------------------------------------------------------------------------|
| 6.4   |       |         |       |        | H3000 | ...      |       |        |       |        |       |        |
|----------------------------------------------------------------------------------------------------------------|
| 6.6   |       |         |       |        | H180  | ...      |       |        |       |        |       |        |
|----------------------------------------------------------------------------------------------------------------|
| 6.8   |       |         |       |        | H3000 | ...      |       |        |       |        |       |        |
|----------------------------------------------------------------------------------------------------------------|
| 7.0   |       |         |       |        | H210  | ...      |       |        |       |        |       |        |
|----------------------------------------------------------------------------------------------------------------|
| 7.2   |       |         |       |        | H3000 | ...      |       |        |       |        |       |        |
|----------------------------------------------------------------------------------------------------------------|
| 7.6   |       |         |       |        | H3000 | ...      |       |        |       |        |       |        |
|----------------------------------------------------------------------------------------------------------------|
Last updated 13 November 2011 by DS

Nf=8, 12nt6

|----------------------------------------------------------------------------|
| beta  | m=0.00125       | m=0.005        | m=0.01         | m=0.02         | Notes
|       | Total | Therm   | Total | Therm  | Total | Therm  | Total | Therm  |
|----------------------------------------------------------------------------|
| 0.5   |       |         |       |        | H250  | ...    |       |        |
|----------------------------------------------------------------------------|
| 1.5   |       |         |       |        | H250  | ...    |       |        |
|----------------------------------------------------------------------------|
| 2.0   |       |         |       |        | H250  | ...    |       |        |
|----------------------------------------------------------------------------|
| 2.5   |       |         |       |        | H250  | ...    |       |        |
|----------------------------------------------------------------------------|
| 3.0   |       |         | H75   | ...    | H250  | ...    |       |        |
|----------------------------------------------------------------------------|
| 3.5   |       |         | H125  | ...    | H250  | ...    | H212  | ...    |
|----------------------------------------------------------------------------|
| 3.8   |       |         | H218  | ...    | H162  | ...    |       |        |
|----------------------------------------------------------------------------|
| 3.9   |       |         | H273  | ...    |       |        |       |        |
|       |       |         | C70   | ...    |       |        |       |        |
|----------------------------------------------------------------------------|
| 3.95  | H10   | No      | H214  | ...    |       |        |       |        |
|       |       |         | C240  | ...    |       |        |       |        |
|----------------------------------------------------------------------------|
| 4.0   |       |         | H887  | ...    | H250  | ...    | H500  | ...    |
|       |       |         | C448  | ...    |       |        |       |        |
|----------------------------------------------------------------------------|
| 4.05  |       |         | H997  | ...    |       |        |       |        |
|       |       |         | C626  | ...    |       |        |       |        |
|----------------------------------------------------------------------------|
| 4.1   |       |         | H480  | ...    |       |        |       |        |
|       |       |         | C236  | ...    |       |        |       |        |
|----------------------------------------------------------------------------|
| 4.2   |       |         | H440  | ...    | H237  | ...    | H250  | ...    |
|       |       |         | C90   | ...    |       |        |       |        |
|----------------------------------------------------------------------------|
| 4.3   |       |         | H390  | ...    |       |        |       |        |
|----------------------------------------------------------------------------|
| 4.4   |       |         | H370  | ...    |       |        |       |        |
|----------------------------------------------------------------------------|
| 4.5   |       |         | H267  | ...    | H250  | ...    | H250  | ...    |
|----------------------------------------------------------------------------|
| 5.0   |       |         |       |        | H250  | ...    | H250  | ...    |
|----------------------------------------------------------------------------|
| 5.5   |       |         |       |        | H250  | ...    |       |        |
|----------------------------------------------------------------------------|
| 6.0   |       |         |       |        | H250  | ...    |       |        |
|----------------------------------------------------------------------------|
| 6.5   |       |         |       |        | H250  | ...    |       |        |
|----------------------------------------------------------------------------|
Last updated 13 November 2011 by DS

Nf=8, 12nt12

|---------------------------------------------------------------------------|
| beta  | m=0.0          | m=0.0025       | m=0.005        | m=0.01         | Notes
|       | Total | Therm  | Total | Therm  | Total | Therm  | Total | Therm  |
|---------------------------------------------------------------------------|
| 2.6   |       |        |       |        | H1240 | 200/21 |       |        | H0.005 with two nHYP smearings
|---------------------------------------------------------------------------|
| 3.0   | C1330 | 200/21 |       |        | C1050 | 200/21 | H1230 | 200/21 | C0.0, C0.005 and H0.01 with two nHYP smearings
|---------------------------------------------------------------------------|
| 3.2   | C1270 | 200/21 |       |        | C1290 | 250/26 | H1250 | 200/21 | C0.0, C0.005 and H0.01 with two nHYP smearings
|---------------------------------------------------------------------------|
| 3.3   |       |        |       |        |       |        | H1250 | 200/21 | H0.01 with two nHYP smearings
|---------------------------------------------------------------------------|
| 3.4   | C1340 | 300/31 |       |        | C1250 | 200/21 | H1250 | 200/21 | C0.0, C0.005 and H0.01 with two nHYP smearings
|---------------------------------------------------------------------------|
| 3.5   |       |        |       |        |       |        | H1240 | 200/21 | H0.01 with two nHYP smearings
|---------------------------------------------------------------------------|
| 3.6   |       |        |       |        | C1250 | 200/21 | H1320 | 200/21 | C0.005 and H0.01 with two nHYP smearings
|---------------------------------------------------------------------------|
| 3.7   |       |        |       |        |       |        | H1250 | 200/21 | H0.01 with two nHYP smearings
|---------------------------------------------------------------------------|
| 3.8   |       |        |       |        | C1250 | 200/21 | H1250 | 200/21 | C0.005 and H0.01 with two nHYP smearings
|---------------------------------------------------------------------------|
| 3.9   |       |        |       |        | H60   | ...    | H1250 | 200/21 | H0.01 with two nHYP smearings; unlabelled m0.005 run: duplicate hot-start?
|       |       |        |       |        | H209  | ...    |       |        |
|---------------------------------------------------------------------------|
| 3.95  |       |        |       |        | H36   | ...    |       |        | Unlabelled m0.005 run: duplicate hot-start?
|       |       |        |       |        | H76   | ...    |       |        |
|---------------------------------------------------------------------------|
| 4.0   |       |        |       |        | H267  | ...    | H10   | No     | Unlabelled m0.005 run: duplicate hot-start?
|       |       |        |       |        | H623  | ...    | H1250 | 200/21 | H0.01 with two nHYP smearings
|       |       |        |       |        | C1250 | 200/21 |       |        | C0.005 with two nHYP smearings
|---------------------------------------------------------------------------|
| 4.05  |       |        |       |        | H27   | ...    |       |        | Unlabelled m0.005 run: duplicate hot-start?
|       |       |        |       |        | H313  | ...    |       |        |
|---------------------------------------------------------------------------|
| 4.1   |       |        |       |        | H179  | ...    | H19   | No     | Unlabelled m0.005 run: duplicate hot-start?
|       |       |        |       |        | H316  | ...    | H1250 | 200/21 | H0.01 with two nHYP smearings
|---------------------------------------------------------------------------|
| 4.2   |       |        |       |        | H177  | ...    | H480  | ...    | Unlabelled m0.005 run: duplicate hot-start?
|       |       |        |       |        | H316  | ...    | H1250 | 200/21 | H0.01 with two nHYP smearings
|---------------------------------------------------------------------------|
| 4.3   |       |        |       |        | H180  | ...    | H290  | ...    | Unlabelled m0.005 run: duplicate hot-start?
|       |       |        |       |        | H1350 | ...    | H1250 | 200/21 | H0.01 with two nHYP smearings
|---------------------------------------------------------------------------|
| 4.4   |       |        |       |        | H169  | ...    | H662  | ...    | Unlabelled m0.005 run: duplicate hot-start?
|       |       |        |       |        | H240  | ...    | H1250 | 200/21 | H0.01 with two nHYP smearings
|       |       |        |       |        | C86   | ...    |       |        |
|---------------------------------------------------------------------------|
| 4.5   |       |        |       |        | H180  | ...    | H990  | ...    | Unlabelled m0.005 run: duplicate hot-start?
|       |       |        |       |        | H674  | ...    | H1250 | 200/21 | H0.01 with two nHYP smearings
|       |       |        |       |        | C54   | ...    |       |        |
|---------------------------------------------------------------------------|
| 4.55  |       |        |       |        | H180  | ...    |       |        | Unlabelled m0.005 run: duplicate hot-start?
|       |       |        |       |        | H3050 | ...    |       |        |
|       |       |        |       |        | C270  | ...    |       |        |
|---------------------------------------------------------------------------|
| 4.6   |       |        | H20   | ...    | H180  | ...    | H935  | ...    | Unlabelled m0.005 run: duplicate hot-start?
|       |       |        |       |        | H2410 | ...    | H1250 | 200/21 | H0.01 with two nHYP smearings
|       |       |        |       |        | C90   | ...    |       |        |
|---------------------------------------------------------------------------|
| 4.7   |       |        | H6    | No     | H178  | ...    | H793  | ...    | Unlabelled m0.005 run: duplicate hot-start?
|       |       |        |       |        | H1659 | ...    |       |        |
|---------------------------------------------------------------------------|
| 4.8   |       |        | H6    | No     | H180  | ...    |       |        | Unlabelled m0.005 run: duplicate hot-start?
|       |       |        |       |        | H1887 | ...    |       |        |
